Hydraulic press series
Y27 Series Single-Action Drawing Hydraulic Press
Y27 series single-action drawing hydraulic presses are used for sheet drawing, bending and forming. This page uses the Y27-200T as the reference configuration and keeps 400T review available by project.
Hydraulic Presses200T-400TY27 Series
Reference configurationY27-200T
Nominal force200T / 2000 kN
Table size900 x 900 mm
Stroke / daylight710 / 1120 mm
Working pressure25 MPa
Cushion force400 kN
Datasheet table
Y27 series press parameter table
The values below come from the local Y27 series parameter sheet and are provided for model comparison. Final specifications depend on project review.
| Item | Detail | Unit | Y27-200 | Y27-250 | Y27-315 | Y27-400 | Y27-500 | Y27-630 | Y27-800 | Y27-1000 | Y27-1000A | Y27-1250 | Y27-1600 | Y27-2000 | Y27-2500 | Y27-3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal force | kN | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | |
| Return force | kN | 240 | 400 | 600 | 500 | 900 | 850 | 900 | 1250 | 1250 | 1250 | 2000 | 2000 | 2250 | 2250 | |
| Working pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Cushion pressure | kN | 400 | 400 | 630 | 630 | 1600 | 2000 | 2000 | 1600 | 1600 | 1600 | 2400 | 2400 | 3000 | 3000 | |
| Daylight of slide | mm | 1120 | 1120 | 1200 | 1250 | 1500 | 1500 | 1500 | 1800 | 2200 | 1800 | 2000 | 2100 | 2000 | 2500 | |
| Stroke | Upper slide | mm | 710 | 710 | 800 | 800 | 900 | 900 | 900 | 1000 | 1500 | 1000 | 1200 | 1300 | 1100 | 1600 |
| Cushion | mm | 250 | 250 | 300 | 300 | 300 | 350 | 300 | 365 | 500 | 400 | 400 | 350 | 400 | 400 | |
| Table size | L-R | mm | 900 | 1000 | 1200 | 1200 | 1400 | 1600 | 3200 | 3200 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 |
| F-B | mm | 900 | 1000 | 1200 | 1200 | 1400 | 1600 | 2200 | 2300 | 2300 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| Cushion size | L-R | mm | 660 | 700 | 800 | 800 | 900 | 1120 | 2550 | 2550 | 3500 | 3370 | 3820 | 3750 | 3820 | 3820 |
| F-B | mm | 600 | 600 | 650 | 650 | 900 | 1120 | 1700 | 1800 | 1800 | 1870 | 1870 | 1800 | 1700 | 1600 | |
| Speed of slide | Descent | mm/s | 80 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
| Pressing | mm/s | 5-12 | 4-10 | 5-12 | 4-10 | 4-10 | 5-12 | 8-22 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
| Return | mm/s | 70 | 60 | 60 | 60 | 50 | 60 | 200 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | |
| Table height above floor | mm | 700 | 700 | 750 | 750 | 700 | 500 | 500 | 900 | 400 | 400 | 400 | 350 | 350 | 350 | |
| Overall dimensions | L-R | mm | 2450 | 2600 | 2850 | 2850 | 3800 | 4150 | 5400 | 5400 | 6200 | 6200 | 6200 | 6700 | 6700 | 6700 |
| F-B | mm | 1300 | 1300 | 1500 | 1500 | 2600 | 2600 | 2900 | 3000 | 5200 | 3200 | 3200 | 3300 | 3300 | 3300 | |
| Motor power | kW | 15 | 15 | 22 | 22 | 30 | 2×22 | 96 | 160 | 160 | 160 | 200 | 380 | 410 | 500 |







